Ladders

Season 
Grade 
View
Total Records: 29
Dandenong District Cricket Association - Girls Junior Comp
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Silverton 3 3 0 2 0 1 0 13 310 15 282 30 1.2684
2 Lynbrook 3 2 0 2 0 1 0 19 280 20 238 24 1.2384
3 HSD/Hallam Kalora Park 1 2 0 1 0 0 0 7 113 4 102 18 0.6331
4 Narre South 3 2 0 0 0 3 0 18 243 18 324 12 0.7500
5 Parkfield/North Dandenong 0 1 0 0 0 0 0 0 0 0 0 6 0.0000
Last re-calculated: Feb 28, 2019 3:38AM (local time)


Dandenong District Cricket Association - Turf 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 0 10 0 3 0 84 2848 100 2741 60 1.2369 U
2 Buckley Ridges 13 1 7 1 4 0 74 2450 102 2456 55 1.3750 U
3 Berwick 13 0 8 0 5 0 107 2556 113 2160 48 1.2497 U
4 Hallam Kalora Park 13 0 8 0 5 0 90 2358 111 2376 48 1.2240 U
5 Heinz Southern Districts 13 0 5 1 7 0 108 2257 95 2238 33 0.8871 U
6 Mordialloc 13 0 4 2 7 0 89 1892 86 2175 30 0.8406 U
7 North Dandenong 13 0 3 2 7 1 119 2306 72 2442 24 0.5713 U
8 St Mary's 13 0 3 0 10 0 97 2349 89 2428 18 0.8877 U
Last re-calculated: Feb 28, 2019 3:42AM (local time)


Dandenong District Cricket Association - Turf 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 13 0 9 1 3 0 110 2956 114 1714 57 1.7873 U
2 Narre North 13 0 8 1 4 0 81 2287 104 2225 51 1.3197 U
3 Dingley 13 0 8 0 5 0 87 2315 120 2376 48 1.3439 U
4 Narre Warren 13 0 6 2 5 0 105 2023 96 1910 42 0.9684 U
5 Cranbourne 13 0 5 2 6 0 104 1670 95 1786 36 0.8541 U
6 St Brigid's/St Louis 13 0 5 1 7 0 106 2111 103 2078 33 0.9871 U
7 Parkmore Pirates 13 0 4 2 7 0 99 2057 82 2572 30 0.6624 U
8 Dandenong West 13 0 2 1 10 0 122 1838 100 2596 15 0.5803 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Turf 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 13 1 7 2 3 0 88 2007 129 1732 58 1.6987 U
2 Parkfield 13 0 9 1 2 1 120 1719 119 1659 57 1.0275 U
3 Lyndale 13 1 6 2 4 0 102 2160 103 1886 52 1.1565 U
4 Keysborough 13 0 8 1 4 0 102 1856 109 1809 51 1.0964 U
5 Coomoora 13 1 4 3 5 0 98 1766 89 1391 43 1.1530 U
6 Fountain Gate 13 1 5 1 6 0 101 1545 126 1889 41 1.0203 U
7 Silverton 13 0 1 2 7 3 138 1552 84 1942 14 0.4865 U
8 Lynbrook 13 0 1 2 10 0 117 1766 107 2063 12 0.7829 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Turf 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton 13 0 9 2 2 0 115 2219 108 1461 60 1.4264 U
2 Hampton Park 13 1 7 2 3 0 81 1940 100 1730 58 1.3844 U
3 Berwick Springs 13 1 7 1 4 0 77 2025 124 2121 55 1.5375 U
4 Springvale 13 1 7 1 4 0 95 2045 121 1812 55 1.4375 U
5 Doveton North 13 1 5 1 5 1 113 1760 108 1856 43 0.9063 U
6 Berwick 13 0 5 1 6 1 111 1993 88 1793 33 0.8812 U
7 Springvale South 13 0 3 1 9 0 97 1922 100 2458 21 0.8061 U
8 Cranbourne 13 0 0 1 10 2 133 1436 73 2109 3 0.3737 U
Last re-calculated: Feb 28, 2019 3:42AM (local time)


Dandenong District Cricket Association - Turf 1 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 1 10 1 1 0 73 2460 120 1601 73 2.5258 U
2 Buckley Ridges 13 0 10 0 3 0 87 2877 122 2201 60 1.8330 U
3 Heinz Southern Districts 13 1 6 2 4 0 113 2030 120 2196 52 0.9817 U
4 Berwick 13 0 7 2 4 0 94 2048 104 2156 48 1.0510 U
5 Hallam Kalora Park 13 0 6 0 7 0 117 2027 97 1732 36 0.9703 U
6 North Dandenong 13 1 2 2 8 0 110 1890 109 2514 28 0.7450 U
7 Mordialloc 13 1 2 1 9 0 112 1813 99 2050 25 0.7817 U
8 St Mary's 13 0 1 0 8 4 162 1789 97 2484 6 0.4312 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Turf 2 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 13 1 9 1 2 0 85 2171 138 1600 67 2.2029 U
2 Dingley 13 2 6 0 5 0 108 2335 132 2124 56 1.3436 U
3 Parkmore Pirates 13 1 7 1 4 0 100 1844 136 1847 55 1.3578 U
4 Narre North 13 0 7 0 5 1 129 2197 118 1959 42 1.0259 U
5 Narre Warren 13 0 6 1 6 0 109 2135 108 2193 39 0.9646 U
6 Dandenong West 13 0 5 2 6 0 102 1966 87 1958 36 0.8564 U
7 Cranbourne 13 1 4 0 8 0 119 1996 130 1857 34 1.1742 U
8 St Brigid's/St Louis 13 0 0 1 8 4 155 1469 58 2575 3 0.2135 U
Last re-calculated: Feb 28, 2019 3:41AM (local time)


Dandenong District Cricket Association - Turf 3 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 1 9 0 3 0 98 1933 134 1811 62 1.4595 U
2 Beaconsfield 13 0 9 1 2 1 96 1820 114 1641 57 1.3170 U
3 Lynbrook 13 2 6 0 5 0 103 2093 132 1835 56 1.4617 U
4 Fountain Gate 13 0 7 1 5 0 87 1912 99 1541 45 1.4119 U
5 Coomoora 13 2 4 1 5 1 113 2280 114 2039 43 1.1281 A U
6 Lyndale 13 1 2 1 7 2 133 1663 101 1940 27 0.6510 U
7 Keysborough 13 1 2 2 7 1 104 1687 76 1910 26 0.6454 U
8 Silverton 13 0 2 2 7 2 122 1272 86 1943 18 0.4615 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Turf 4 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Springs 13 0 12 0 1 0 79 2198 130 1601 66 2.2592 A U
2 Dingley 13 1 7 2 3 0 102 2133 103 1635 58 1.3174 U
3 Springvale 13 1 5 3 4 0 109 1971 117 1360 49 1.5556 U
4 Springvale South 13 0 6 1 6 0 70 1516 120 1778 39 1.4617 U
5 Doveton 13 0 5 0 8 0 119 1975 93 1769 30 0.8725 U
6 Cranbourne 13 0 4 2 7 0 106 1369 80 1688 30 0.6121 U
7 Hampton Park 13 1 1 2 8 1 120 1830 90 2349 20 0.5843 U
8 Doveton North 13 0 3 2 6 2 111 1161 83 1973 20 0.4400 A U
Last re-calculated: Feb 28, 2019 3:35AM (local time)


Dandenong District Cricket Association - Turf 5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 12 1 2 7 2 1 0 54 2020 116 1514 74 2.8661 U
2 Narre South 12 1 1 9 1 1 0 72 1783 110 1387 73 1.9640 U
3 Parkfield 12 1 1 6 2 3 0 72 1343 85 1364 52 1.1624 A U
4 Heinz Southern Districts 12 1 0 5 1 5 1 79 1535 75 1529 39 0.9531 U
5 St Brigid's/St Louis 12 1 1 3 1 7 0 103 1797 79 1760 35 0.7831 U
6 Narre North 12 1 0 4 1 6 1 85 1657 66 2002 33 0.6427 U
7 Dandenong West 12 1 0 3 1 7 1 95 1581 84 2216 29 0.6308 U
8 Dingley 12 1 0 1 1 8 2 123 1940 68 1884 15 0.5693 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Turf 6
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick 12 1 0 9 1 2 0 90 2298 102 1456 63 1.7887 U
2 Mordialloc 12 1 1 6 1 4 0 102 1822 114 2160 55 0.9428 U
3 Keysborough 12 1 0 7 1 4 0 83 1890 110 1950 51 1.2845 U
4 Berwick Springs 12 1 0 7 1 4 0 85 2068 97 1902 51 1.2408 U
5 Buckley Ridges 12 1 0 6 2 4 0 87 2083 83 1904 48 1.0437 U
6 Narre Warren 12 1 0 5 1 6 0 103 2187 89 2027 39 0.9323 U
7 Lynbrook 12 1 0 2 3 7 0 85 1476 86 1789 27 0.8347 U
8 North Dandenong 12 1 0 0 0 11 1 130 1462 84 2098 6 0.4503 U
Last re-calculated: Feb 28, 2019 3:40AM (local time)


Dandenong District Cricket Association - A Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Springs 12 1 1 8 2 1 0 68 2186 101 1231 70 2.6376 U
2 Lyndale 12 1 1 7 1 3 0 82 2059 91 1892 61 1.2077 U
3 Mordialloc 12 1 0 9 0 3 0 79 2021 104 1589 60 1.6744 U
4 Lynbrook 12 1 0 8 1 3 0 65 1608 98 2120 57 1.1436 U
5 Hallam Kalora Park 12 1 0 6 0 6 0 91 1677 98 1611 42 1.1210 U
6 Beaconsfield 12 1 0 3 0 9 0 103 1840 91 2114 24 0.7690 U
7 St Mary's 12 1 0 3 0 9 0 110 1768 76 2056 24 0.5941 U
8 Dingley 12 1 0 2 0 9 1 104 2000 77 2461 18 0.6017 U
Last re-calculated: Feb 28, 2019 3:38AM (local time)


Dandenong District Cricket Association - B Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 11 2 0 11 0 0 0 55 1845 107 1313 78 2.7337
2 Buckley Ridges 12 1 1 7 1 3 0 83 1901 103 1769 61 1.3336 U
3 Parkmore Pirates 12 1 1 6 1 4 0 101 2131 117 2110 55 1.1699 U
4 Berwick Springs 10 3 0 5 0 5 0 76 1633 77 1525 48 1.0849
5 Berwick 11 2 0 4 2 5 0 76 1756 85 1845 42 1.0645 U
6 St Brigid's/St Louis 10 3 0 4 0 5 1 99 1637 73 1733 42 0.6965 U
7 Coomoora 11 2 0 3 0 8 0 79 1354 57 1359 30 0.7189
Last re-calculated: Feb 28, 2019 3:35AM (local time)


Dandenong District Cricket Association - C Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Cranbourne 11 2 0 9 1 1 0 54 1398 94 1256 69 1.9375 U
2 Dandenong West 10 3 1 5 1 3 0 84 1387 76 1435 61 0.8745
3 Beaconsfield 12 1 0 8 0 4 0 87 2214 101 1710 54 1.5031 U
4 Parkfield 12 1 0 6 0 6 0 85 1412 90 1758 42 0.8504 U
5 Fountain Gate 12 1 0 5 0 7 0 83 1838 85 1686 30 1.1164 A U
6 Narre Warren 11 2 0 3 0 7 1 97 1450 66 1772 30 0.5568 U
7 Lynbrook 11 2 0 1 0 10 0 69 1107 37 1683 18 0.3527 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - D Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren CC 11 2 0 10 0 1 0 43 1541 64 1002 72 2.2890
2 Doveton Green 12 1 0 9 1 2 0 64 1870 83 1538 63 1.5768 U
3 Berwick Springs 12 1 1 7 1 3 0 90 1707 116 1585 61 1.3881 U
4 Narre South Navy 12 1 0 7 0 5 0 68 1750 75 1592 48 1.2124 U
5 Doveton Black 12 1 0 6 0 5 1 111 1880 95 1455 42 1.1058 U
6 Narre South Gold 12 1 0 6 0 6 0 73 1828 81 1955 42 1.0375 U
7 Mordialloc 12 1 0 6 0 6 0 75 1436 63 1837 42 0.6566 U
8 Berwick 12 1 1 4 0 7 0 103 1367 87 1737 40 0.6647 U
9 Beaconsfield 11 2 0 4 0 7 0 73 1328 68 1495 36 0.8275 U
10 Dingley 12 1 0 4 0 7 1 92 1731 73 2082 30 0.6597 U
11 St Mary's 11 2 0 2 1 8 0 60 1020 57 1130 27 0.8575
12 St Brigid's/St Louis 12 1 0 3 1 8 0 68 1321 48 1394 27 0.6689 U
Last re-calculated: Feb 28, 2019 3:36AM (local time)


Dandenong District Cricket Association - One Day 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 15 0 0 12 2 1 0 76 2000 87 1377 78 1.6627 U
2 Springvale 15 0 0 9 2 4 0 84 1678 96 1631 60 1.1758 U
3 Dandenong West 15 0 0 8 2 5 0 70 1747 103 1856 54 1.3850 U
4 Silverton 15 0 0 7 4 4 0 62 1485 82 1526 54 1.2870 U
5 Parkmore Pirates Blue 15 0 0 7 3 5 0 64 1465 82 1242 51 1.5113 U
6 Lyndale 13 2 0 4 4 5 0 59 1380 68 1499 48 1.0610 U
7 Parkmore Pirates White 13 1 0 5 2 6 0 88 1762 96 1697 42 1.1327 U
8 Doveton 15 0 0 5 3 7 0 89 1822 78 1980 39 0.8065 U
9 North Dandenong 15 0 0 2 2 11 0 88 989 36 1318 18 0.3070 U
10 Keysborough 15 0 0 0 3 12 0 82 1040 30 1363 9 0.2792 U
Last re-calculated: Feb 28, 2019 3:41AM (local time)


Dandenong District Cricket Association - One Day 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 14 1 0 10 3 1 0 73 2070 109 1314 75 2.3522 U
2 Fountain Gate 14 1 0 9 2 3 0 90 1773 104 1460 66 1.4033 U
3 Cranbourne 14 1 0 7 3 4 0 78 1195 95 1266 57 1.1496 U
4 Narre Warren 15 0 0 6 3 6 0 93 1460 82 1651 45 0.7797 U
5 Narre North 14 1 0 4 2 8 0 104 1692 82 2027 36 0.6582 U
6 Hallam Kalora Park 12 2 0 2 2 8 0 81 1180 60 1354 30 0.6455 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Masters
RANK TEAM P BYE W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Berwick 5 1 5 0 0 5 269 25 256 36 5.2539
2 Beaconsfield 4 2 2 2 0 19 396 21 348 24 1.2577
3 Silverton 6 0 3 2 1 33 438 22 443 24 0.6591 A
4 Mordialloc 5 1 2 2 1 25 310 11 337 21 0.4047
5 Lyndale 5 1 0 3 2 4 110 7 139 9 1.3849 A
Last re-calculated: Feb 28, 2019 3:36AM (local time)


Dandenong District Cricket Association - Twenty20
Group A
RANK TEAM P W L D OVERS
FACED
RUNS
FOR
OVERS
BOWLED
RUNS
AGST
Pts NRR
1 Berwick 5 5 0 0 94 634 100 480 30 1.92
2 St Brigid's/St Louis 5 3 2 0 76 588 96 668 18 0.75
3 Springvale 5 2 2 1 99 592 92 515 18 0.36 A
4 Cranbourne 5 1 2 2 96 576 90 581 9 -0.47 A
5 Narre Warren 5 0 4 1 100 518 90 616 3 -1.63
6 Doveton 5 2 3 0 96 552 93 600 0 -0.67 A
Group B
RANK TEAM P W L D OVERS
FACED
RUNS
FOR
OVERS
BOWLED
RUNS
AGST
Pts NRR
1 Springvale South 5 5 0 0 68 590 80 408 30 3.56
2 Mordialloc 5 4 1 0 81 503 89 500 24 0.55
3 St Mary's 5 3 2 0 97 606 95 614 18 -0.22
4 Parkmore Pirates 5 2 3 0 80 456 75 535 12 -1.37
5 Doveton North 5 1 4 0 60 365 53 376 6 -1.01
6 Dandenong West 5 0 5 0 100 529 94 616 -6 -1.26 A
Group C
RANK TEAM P W L D OVERS
FACED
RUNS
FOR
OVERS
BOWLED
RUNS
AGST
Pts NRR
1 North Dandenong 5 5 0 0 87 694 100 654 30 1.41
2 Heinz Southern Districts 5 3 2 0 100 726 98 514 18 2.03
3 Beaconsfield 5 4 1 0 90 576 100 463 12 1.75 A
4 Narre North 5 2 3 0 100 489 90 569 12 -1.41
5 Hallam Kalora Park 5 1 4 0 94 528 91 542 6 -0.34
6 Silverton 5 0 5 0 100 502 92 773 -6 -3.38 A
Group D
RANK TEAM P W L D OVERS
FACED
RUNS
FOR
OVERS
BOWLED
RUNS
AGST
Pts NRR
1 Buckley Ridges 5 5 0 0 82 793 100 596 30 3.67
2 Dingley 5 3 2 0 100 689 90 695 18 -0.80
3 Lynbrook 5 2 3 0 100 589 98 682 18 -1.07 A
4 Narre South 5 2 3 0 86 503 100 534 12 0.51
5 Parkfield 5 1 4 0 98 517 81 576 6 -1.84
6 Berwick Springs 5 2 3 0 100 647 97 655 6 -0.28 A
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Under 17 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Cranbourne 10 0 8 2 0 0 31 1391 73 975 54 3.3596 U
2 Beaconsfield 10 0 7 2 1 0 54 1257 70 1249 48 1.3046 U
3 Springvale South 10 1 5 2 2 0 56 1268 85 1121 46 1.7169 U
4 Berwick 10 0 5 2 3 0 65 1471 57 1040 36 1.2403 U
5 Berwick Springs 10 0 3 2 5 0 53 1110 53 1144 24 0.9703 U
6 Narre South 10 0 3 2 5 0 65 1357 52 1291 24 0.8409 U
7 Buckley Ridges 10 0 1 3 6 0 51 1069 41 1302 15 0.6601 U
8 Lynbrook 10 0 1 3 6 0 67 1110 37 1325 15 0.4626 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Under 17 - 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Endeavour Hills 10 0 6 2 2 0 52 1355 63 1184 42 1.3865 U
2 Dandenong West 10 0 6 2 2 0 56 1157 68 1072 42 1.3106 U
3 North Dandenong 10 0 6 1 3 0 48 1444 57 1132 39 1.5148 U
4 Berwick 10 0 4 2 4 0 40 1005 75 1253 30 1.5039 U
5 Narre North 10 0 4 2 4 0 50 1474 45 968 30 1.3705 U
6 Fountain Gate 10 0 4 2 3 1 73 1181 56 1456 30 0.6222 U
7 Beaconsfield 10 0 3 1 6 0 69 931 43 1099 21 0.5279 U
8 HSD 10 0 0 2 8 0 71 820 51 1436 6 0.4102 U
Last re-calculated: Feb 28, 2019 3:38AM (local time)


Dandenong District Cricket Association - Under 17 - 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Noble Park 10 0 9 1 0 0 53 1443 86 860 57 2.7226 U
2 Cranbourne 10 0 5 3 2 0 47 1103 49 641 39 1.7940 U
3 Narre Warren 10 0 6 1 3 0 67 840 61 707 39 1.0817 U
4 Lynbrook 10 0 3 3 4 0 59 1029 65 1188 27 0.9542 U
5 Berwick 10 0 3 2 5 0 70 816 59 1353 24 0.5083 U
6 Silverton 10 0 1 4 5 0 55 728 51 892 18 0.7568 U
7 Berwick Springs 10 0 2 1 7 0 72 945 37 1248 15 0.3891 U
8 Narre South 10 0 0 1 9 0 61 786 51 1154 3 0.5695 U
Last re-calculated: Feb 28, 2019 3:36AM (local time)


Dandenong District Cricket Association - Under 15 - 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Blue 10 0 0 8 2 0 0 41 1273 60 787 54 2.3671 U
2 Berwick Springs 10 0 0 6 2 2 0 39 1358 62 928 42 2.3264 U
3 Noble Park 9 1 0 4 2 3 0 43 929 50 924 36 1.1691 U
4 Buckley Ridges 10 0 0 5 2 3 0 66 1147 43 1003 36 0.7451 U
5 Narre South 10 0 0 5 1 4 0 69 1273 64 963 33 1.2261 U
6 Lynbrook 10 0 0 3 2 5 0 40 1069 65 1320 24 1.3160 U
7 Berwick White 10 0 0 3 2 5 0 77 979 60 1252 24 0.6093 U
8 Narre Warren 10 0 0 3 1 6 0 59 1115 52 1488 21 0.6604 U
Last re-calculated: Feb 28, 2019 3:42AM (local time)


Dandenong District Cricket Association - Under 15 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren 7 0 1 2 2 2 0 58 1073 73 955 46 1.4141 A U
2 Cranbourne 9 1 0 5 2 2 0 33 1282 73 865 42 3.2785 U
3 Endeavour Hills 10 0 0 5 2 3 0 65 1226 70 934 36 1.4136
4 Lynbrook 10 0 0 6 2 2 0 49 1051 63 1026 36 1.3170 A U
5 Berwick Springs 10 0 0 5 2 3 0 66 1386 55 965 36 1.1969
6 Beaconsfield 10 0 0 5 2 3 0 65 891 77 1165 36 0.9060 U
7 HSD 9 1 0 4 1 4 0 62 1113 73 1024 33 1.2798
8 Narre South 9 1 0 2 2 5 0 66 1295 33 1008 24 0.6424
9 Lyndale 10 0 0 2 2 6 0 65 625 62 1416 18 0.4210
10 Doveton North 10 0 0 0 2 7 1 79 927 53 1404 6 0.4430 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Under 15 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Noble Park 9 1 0 6 2 1 0 38 1681 59 915 48 2.8524 U
2 Berwick Blue 10 0 2 4 1 3 0 54 1346 80 853 47 2.3377 U
3 Hallam Kalora Park 9 1 1 4 1 3 0 39 1174 53 796 43 2.0043 U
4 Berwick Springs 8 2 0 3 1 4 0 40 767 42 935 33 0.8613
5 Silverton 10 0 0 2 2 5 1 73 1121 42 1440 18 0.4479 U
6 Berwick White 9 1 0 0 1 7 1 77 685 58 1725 9 0.2991 U
7 Narre South 10 0 0 1 1 7 1 91 681 37 1376 9 0.2012 U
Last re-calculated: Feb 28, 2019 3:35AM (local time)


Dandenong District Cricket Association - Under 13 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lynbrook 10 0 6 3 1 0 34 1125 48 1026 45 1.5480 U
2 Cranbourne 10 0 7 2 1 0 35 1302 48 1127 42 1.5844 A U
3 Narre South 10 0 5 3 2 0 40 1239 53 1074 39 1.5286 U
4 Berwick 10 0 5 2 3 0 59 1481 54 1208 36 1.1221 U
5 Buckley Ridges 10 0 4 2 4 0 49 1283 46 1165 30 1.0339 U
6 Hallam Kalora Park 10 0 3 2 5 0 52 1197 58 1348 24 0.9904 U
7 Fountain Gate 10 0 3 2 5 0 54 821 37 1261 24 0.4461 U
8 Berwick Springs 10 0 1 2 7 0 51 1272 39 1344 12 0.7237 U
Last re-calculated: Feb 28, 2019 3:40AM (local time)


Dandenong District Cricket Association - Under 13 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren 10 0 0 7 2 1 0 40 1452 72 1021 48 2.5598 U
2 Springvale South 10 0 0 6 2 2 0 35 1415 69 996 42 2.8008
3 Berwick 10 0 0 4 2 4 0 71 1232 53 1354 30 0.6792 U
4 Berwick Springs 10 0 0 4 2 4 0 64 1144 44 1274 30 0.6173 U
5 Noble Park 10 0 0 3 2 5 0 41 1126 45 1151 24 1.0737 U
6 North Dandenong 10 0 0 3 2 5 0 57 1108 64 1163 24 1.0697 U
7 Beaconsfield 10 0 0 3 2 5 0 63 1242 46 1253 24 0.7237 U
8 Buckley Ridges 8 1 0 0 2 6 0 55 794 38 1223 12 0.4486
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Under 13 - 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Hallam Kalora Park 10 0 6 3 1 0 51 1095 47 829 45 1.2173 U
2 Narre South 10 0 6 2 2 0 51 1446 58 1191 42 1.3807 U
3 Lyndale 10 0 5 2 3 0 42 1018 57 958 36 1.4421 U
4 Lynbrook 10 0 5 2 3 0 60 1096 67 945 36 1.2951 U
5 Keysborough 10 0 4 3 3 0 41 877 66 909 33 1.5531 U
6 Beaconsfield 10 0 2 3 5 0 51 760 48 1038 21 0.6891 U
7 HSD 10 0 2 2 6 0 60 1039 49 1092 18 0.7770 U
8 Berwick Springs 10 0 1 2 7 0 71 968 35 1375 12 0.3470 U
Last re-calculated: Feb 28, 2019 3:41AM (local time)


Dandenong District Cricket Association - Under 13 - 4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren 9 1 0 6 2 1 0 49 1100 45 635 48 1.5909 U
2 Endeavour Hills 10 0 0 6 2 2 0 34 1149 72 784 42 3.1035
3 Narre South 8 2 0 2 3 3 0 46 684 43 732 33 0.8735
4 Berwick 9 1 0 3 2 4 0 65 999 60 1111 30 0.8300
5 Parkfield 9 1 0 2 3 4 0 52 832 62 883 27 1.1234 U
6 Buckley Ridges 9 1 0 3 1 5 0 59 866 50 948 27 0.7742 U
7 Lynbrook Blue 10 0 0 3 2 5 0 58 944 53 1126 24 0.7661 U
8 Berwick Springs 9 1 0 2 2 5 0 72 783 48 1008 24 0.5179
9 Lynbrook Orange 6 1 0 1 2 3 0 40 506 28 843 18 0.4202
Last re-calculated: Feb 28, 2019 3:37AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.