Share:
 

Ladders

Season 
Grade 
View
Total Records: 4
Victorian Metropolitan Cricket Union - Neil Wright U21 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dandenong District CA 3 0 2 0 1 0 19 366 27 366 8 1.4211 U
2 Ringwood District CA 3 0 2 0 1 0 29 414 30 404 8 1.0601 U
3 Cricket Southern Bayside 2 0 1 1 0 0 9 163 9 154 6 1.0584 U
4 Eastern CA 3 0 1 1 1 0 19 261 13 184 6 0.9705 U
5 Victorian Turf CA 2 0 1 0 1 0 20 233 19 305 4 0.7257 U
6 Mornington Peninsula CA 3 0 0 0 3 0 26 462 24 486 0 0.8775 U
Notes: Neil Wright joined the Union as delegate for the ESCA from 1954 to 1963. He served on the Union Executive from 1959 to 1994. He was Treasurer from 1963 to 1977, Executive Chairman from 1974 to 1977 and Vice-President from 1977 to 1994. In 1977 Neil Wright was awarded life membership of the Union. Neil was also the Union’s delegate to the VCA from 1977 to 1994. In 1994 the Union decided to name the Under 21 inter-association competition “The Neil Wright Inter-Association Under 21 competition” in his honour.
Last re-calculated: Feb 27, 2019 3:39AM (local time)


Victorian Metropolitan Cricket Union - Jim Beitzel U16 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Western Region Junior CA 5 0 5 0 0 0 23 837 46 668 20 2.5060 U
2 Inner South East C 5 0 5 0 0 0 25 703 42 546 20 2.1631 U
3 Eastern CA 5 0 4 0 1 0 33 607 44 602 16 1.3444 U
4 Ferntree Gully & District CA 5 0 3 0 2 0 41 842 39 783 12 1.0229 U
5 Diamond Valley CA 5 0 3 0 2 0 35 579 39 647 12 0.9972 U
6 Box Hill Reporter District CA 5 0 2 0 3 0 33 752 37 760 8 1.1094 U
7 South East CA 5 0 2 0 3 0 43 674 34 648 8 0.8224 U
8 Mornington Peninsula CA 5 0 2 0 3 0 44 654 30 582 8 0.7662 U
9 West Gippsland CA 5 0 2 0 3 0 43 727 28 729 8 0.6494 U
10 Ringwood District CA 5 0 1 0 4 0 38 603 44 685 4 1.0193 U
11 North West Metropolitan CA 5 0 1 0 4 0 39 643 32 716 4 0.7369 U
12 Dandenong District CA 5 0 0 0 5 0 46 498 28 753 0 0.4026 U
Last re-calculated: Feb 20, 2019 3:45AM (local time)


Victorian Metropolitan Cricket Union - Russell Allen U14 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South East CA 5 0 5 0 0 0 32 742 45 554 20 1.8835 U
2 Ferntree Gully & District CA 5 0 5 0 0 0 34 764 46 663 20 1.5590 U
3 Box Hill Reporter District CA 5 0 4 0 1 0 32 590 40 565 16 1.3053 U
4 Ringwood District CA 5 0 3 0 2 0 31 616 46 627 12 1.4578 U
5 Inner South East C 5 0 3 0 2 0 34 713 43 687 12 1.3126 U
6 Western Region Junior CA 5 0 2 0 3 0 27 737 40 660 8 1.6543 U
7 West Gippsland CA 5 0 2 0 3 0 40 750 37 788 8 0.8804 U
8 Eastern CA 5 0 2 0 3 0 36 856 25 851 8 0.6985 U
9 North West Metropolitan CA 5 0 2 0 3 0 38 736 20 743 8 0.5214 U
10 Mornington Peninsula CA 5 0 1 0 4 0 41 610 29 649 4 0.6648 U
11 Dandenong District CA 5 0 1 0 4 0 41 782 20 821 4 0.4646 U
12 Diamond Valley CA 5 0 0 0 5 0 37 595 32 883 0 0.5828 U
Last re-calculated: Feb 20, 2019 3:46AM (local time)


Victorian Metropolitan Cricket Union - Keith Mitchell U12 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Ringwood District CA 5 0 5 0 0 0 19 1069 45 467 20 5.4215 U
2 South East CA 5 0 5 0 0 0 37 829 44 472 20 2.0886 U
3 Dandenong District CA 5 0 3 0 2 0 27 1007 35 785 12 1.6629 U
4 Box Hill Reporter District CA 4 0 3 0 1 0 30 591 33 493 12 1.3187 U
5 Western Region Junior CA 4 0 3 0 1 0 27 614 34 615 12 1.2572 U
6 Ferntree Gully & District CA 5 0 3 0 2 0 33 792 35 802 12 1.0474 U
7 North West Metropolitan CA 5 0 2 0 3 0 40 631 45 718 8 0.9887 U
8 Inner South East C 5 0 2 0 3 0 39 712 33 793 8 0.7597 U
9 Mornington Peninsula CA 5 0 2 0 3 0 43 681 34 751 8 0.7170 U
10 Eastern CA 5 0 1 0 4 0 43 684 35 740 4 0.7524 U
11 Diamond Valley CA 5 0 0 0 5 0 46 544 32 855 0 0.4426 U
12 West Gippsland CA 5 0 0 0 5 0 43 478 22 1141 0 0.2143 U
Last re-calculated: Feb 20, 2019 3:49AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.