Share:
 

Ladders

Season 
Grade 
View
Total Records: 29   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
Dandenong District Cricket Association - Girls Junior Comp
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Silverton 3 3 0 2 0 1 0 13 310 15 282 30 1.2684
2 Lynbrook 3 2 0 2 0 1 0 19 280 20 238 24 1.2384
3 HSD/Hallam Kalora Park 1 2 0 1 0 0 0 7 113 4 102 18 0.6331
4 Narre South 3 2 0 0 0 3 0 18 243 18 324 12 0.7500
5 Parkfield/North Dandenong 0 1 0 0 0 0 0 0 0 0 0 6 0.0000
Last re-calculated: Feb 28, 2019 3:38AM (local time)


Dandenong District Cricket Association - Turf 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 0 10 0 3 0 84 2848 100 2741 60 1.2369 U
2 Buckley Ridges 13 1 7 1 4 0 74 2450 102 2456 55 1.3750 U
3 Berwick 13 0 8 0 5 0 107 2556 113 2160 48 1.2497 U
4 Hallam Kalora Park 13 0 8 0 5 0 90 2358 111 2376 48 1.2240 U
5 Heinz Southern Districts 13 0 5 1 7 0 108 2257 95 2238 33 0.8871 U
6 Mordialloc 13 0 4 2 7 0 89 1892 86 2175 30 0.8406 U
7 North Dandenong 13 0 3 2 7 1 119 2306 72 2442 24 0.5713 U
8 St Mary's 13 0 3 0 10 0 97 2349 89 2428 18 0.8877 U
Last re-calculated: Feb 28, 2019 3:42AM (local time)


Dandenong District Cricket Association - Turf 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 13 0 9 1 3 0 110 2956 114 1714 57 1.7873 U
2 Narre North 13 0 8 1 4 0 81 2287 104 2225 51 1.3197 U
3 Dingley 13 0 8 0 5 0 87 2315 120 2376 48 1.3439 U
4 Narre Warren 13 0 6 2 5 0 105 2023 96 1910 42 0.9684 U
5 Cranbourne 13 0 5 2 6 0 104 1670 95 1786 36 0.8541 U
6 St Brigid's/St Louis 13 0 5 1 7 0 106 2111 103 2078 33 0.9871 U
7 Parkmore Pirates 13 0 4 2 7 0 99 2057 82 2572 30 0.6624 U
8 Dandenong West 13 0 2 1 10 0 122 1838 100 2596 15 0.5803 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Turf 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 13 1 7 2 3 0 88 2007 129 1732 58 1.6987 U
2 Parkfield 13 0 9 1 2 1 120 1719 119 1659 57 1.0275 U
3 Lyndale 13 1 6 2 4 0 102 2160 103 1886 52 1.1565 U
4 Keysborough 13 0 8 1 4 0 102 1856 109 1809 51 1.0964 U
5 Coomoora 13 1 4 3 5 0 98 1766 89 1391 43 1.1530 U
6 Fountain Gate 13 1 5 1 6 0 101 1545 126 1889 41 1.0203 U
7 Silverton 13 0 1 2 7 3 138 1552 84 1942 14 0.4865 U
8 Lynbrook 13 0 1 2 10 0 117 1766 107 2063 12 0.7829 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Turf 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton 13 0 9 2 2 0 115 2219 108 1461 60 1.4264 U
2 Hampton Park 13 1 7 2 3 0 81 1940 100 1730 58 1.3844 U
3 Berwick Springs 13 1 7 1 4 0 77 2025 124 2121 55 1.5375 U
4 Springvale 13 1 7 1 4 0 95 2045 121 1812 55 1.4375 U
5 Doveton North 13 1 5 1 5 1 113 1760 108 1856 43 0.9063 U
6 Berwick 13 0 5 1 6 1 111 1993 88 1793 33 0.8812 U
7 Springvale South 13 0 3 1 9 0 97 1922 100 2458 21 0.8061 U
8 Cranbourne 13 0 0 1 10 2 133 1436 73 2109 3 0.3737 U
Last re-calculated: Feb 28, 2019 3:42AM (local time)


Dandenong District Cricket Association - Turf 1 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 1 10 1 1 0 73 2460 120 1601 73 2.5258 U
2 Buckley Ridges 13 0 10 0 3 0 87 2877 122 2201 60 1.8330 U
3 Heinz Southern Districts 13 1 6 2 4 0 113 2030 120 2196 52 0.9817 U
4 Berwick 13 0 7 2 4 0 94 2048 104 2156 48 1.0510 U
5 Hallam Kalora Park 13 0 6 0 7 0 117 2027 97 1732 36 0.9703 U
6 North Dandenong 13 1 2 2 8 0 110 1890 109 2514 28 0.7450 U
7 Mordialloc 13 1 2 1 9 0 112 1813 99 2050 25 0.7817 U
8 St Mary's 13 0 1 0 8 4 162 1789 97 2484 6 0.4312 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)


Dandenong District Cricket Association - Turf 2 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 13 1 9 1 2 0 85 2171 138 1600 67 2.2029 U
2 Dingley 13 2 6 0 5 0 108 2335 132 2124 56 1.3436 U
3 Parkmore Pirates 13 1 7 1 4 0 100 1844 136 1847 55 1.3578 U
4 Narre North 13 0 7 0 5 1 129 2197 118 1959 42 1.0259 U
5 Narre Warren 13 0 6 1 6 0 109 2135 108 2193 39 0.9646 U
6 Dandenong West 13 0 5 2 6 0 102 1966 87 1958 36 0.8564 U
7 Cranbourne 13 1 4 0 8 0 119 1996 130 1857 34 1.1742 U
8 St Brigid's/St Louis 13 0 0 1 8 4 155 1469 58 2575 3 0.2135 U
Last re-calculated: Feb 28, 2019 3:41AM (local time)


Dandenong District Cricket Association - Turf 3 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 1 9 0 3 0 98 1933 134 1811 62 1.4595 U
2 Beaconsfield 13 0 9 1 2 1 96 1820 114 1641 57 1.3170 U
3 Lynbrook 13 2 6 0 5 0 103 2093 132 1835 56 1.4617 U
4 Fountain Gate 13 0 7 1 5 0 87 1912 99 1541 45 1.4119 U
5 Coomoora 13 2 4 1 5 1 113 2280 114 2039 43 1.1281 A U
6 Lyndale 13 1 2 1 7 2 133 1663 101 1940 27 0.6510 U
7 Keysborough 13 1 2 2 7 1 104 1687 76 1910 26 0.6454 U
8 Silverton 13 0 2 2 7 2 122 1272 86 1943 18 0.4615 U
Last re-calculated: Feb 28, 2019 3:39AM (local time)


Dandenong District Cricket Association - Turf 4 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Springs 13 0 12 0 1 0 79 2198 130 1601 66 2.2592 A U
2 Dingley 13 1 7 2 3 0 102 2133 103 1635 58 1.3174 U
3 Springvale 13 1 5 3 4 0 109 1971 117 1360 49 1.5556 U
4 Springvale South 13 0 6 1 6 0 70 1516 120 1778 39 1.4617 U
5 Doveton 13 0 5 0 8 0 119 1975 93 1769 30 0.8725 U
6 Cranbourne 13 0 4 2 7 0 106 1369 80 1688 30 0.6121 U
7 Hampton Park 13 1 1 2 8 1 120 1830 90 2349 20 0.5843 U
8 Doveton North 13 0 3 2 6 2 111 1161 83 1973 20 0.4400 A U
Last re-calculated: Feb 28, 2019 3:35AM (local time)


Dandenong District Cricket Association - Turf 5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 12 1 2 7 2 1 0 54 2020 116 1514 74 2.8661 U
2 Narre South 12 1 1 9 1 1 0 72 1783 110 1387 73 1.9640 U
3 Parkfield 12 1 1 6 2 3 0 72 1343 85 1364 52 1.1624 A U
4 Heinz Southern Districts 12 1 0 5 1 5 1 79 1535 75 1529 39 0.9531 U
5 St Brigid's/St Louis 12 1 1 3 1 7 0 103 1797 79 1760 35 0.7831 U
6 Narre North 12 1 0 4 1 6 1 85 1657 66 2002 33 0.6427 U
7 Dandenong West 12 1 0 3 1 7 1 95 1581 84 2216 29 0.6308 U
8 Dingley 12 1 0 1 1 8 2 123 1940 68 1884 15 0.5693 U
Last re-calculated: Feb 28, 2019 3:37AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.