Share:
 

Ladders

Season 
Grade 
View
Total Records: 34   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next
Dandenong District Cricket Association - T20
T20
Group 1
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 2 1 1 1 0 4 128 10 117 15 2.7350
2 Heinz Southern Districts 2 1 1 0 1 14 277 9 283 12 0.6292
3 Dandenong West 2 1 0 1 1 5 155 4 160 9 0.7750
Group 2
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 2 1 2 0 0 12 313 18 309 18 1.5194
2 St Mary's 2 1 0 1 1 9 155 8 155 9 0.8889
3 Springvale 2 1 0 1 1 9 154 4 158 9 0.4332
Group 3
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick 2 1 2 0 0 9 360 20 171 18 4.6784
2 Narre South 2 1 1 0 1 16 222 13 283 12 0.6374
3 Cranbourne 2 1 0 0 2 20 202 12 330 6 0.3673
Group 4
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 North Dandenong 2 1 2 0 0 6 297 14 293 18 2.3652
2 Parkfield 2 1 1 0 1 13 279 12 229 12 1.1246
3 Lynbrook 2 1 0 0 2 18 243 11 297 6 0.5000
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Dandenong District Cricket Association - Girls Junior Comp
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South Gold 10 1 0 10 0 0 0 32 1235 61 813 66 2.8957
2 Silverton 10 1 0 8 0 2 0 49 1314 59 948 54 1.6689
3 Narre South Navy 11 0 0 7 0 4 0 43 1291 37 930 42 1.1945
4 Heinz Southern Districts 10 1 0 6 0 4 0 50 951 49 1000 42 0.9320
5 Berwick Blue 10 1 0 3 0 7 0 35 549 31 957 24 0.5081
6 Berwick White 11 0 0 4 0 7 0 55 860 35 1161 24 0.4714
7 Lynbrook Orange 11 0 0 1 1 9 0 36 749 30 912 6 0.6844
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick 13 1 8 2 2 0 69 2046 126 1825 64 1.8972 A
2 Springvale South 13 1 8 1 3 0 104 2261 107 1963 61 1.1850
3 Buckley Ridges 13 0 8 1 4 0 90 2672 107 2489 51 0.9163 A
4 Narre South 13 0 7 2 4 0 91 1905 93 1736 48 1.1215
5 Heinz Southern Districts 13 0 6 1 6 0 92 2174 98 2036 33 1.1374 A
6 Hallam Kalora Park 13 0 4 2 7 0 80 1573 86 2062 30 0.8201
7 St Mary's 13 0 2 2 8 1 108 1937 68 2123 18 0.5745
8 North Dandenong 13 0 1 1 10 1 120 2018 69 2352 9 0.4933
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - Turf 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dingley 13 0 10 2 1 0 71 2037 103 1393 66 2.1214
2 Parkmore Pirates 13 0 9 2 2 0 69 1951 113 1855 60 1.7224
3 Dandenong West 13 0 8 1 4 0 93 2278 105 1943 51 1.2337 A
4 Beaconsfield 13 0 5 3 5 0 91 1614 94 1339 39 1.2451
5 Lyndale 13 0 4 3 6 0 107 1657 97 2059 33 0.7295
6 Narre Warren 13 0 4 2 7 0 95 1835 75 1742 30 0.7116 A
7 Cranbourne 13 0 3 2 8 0 94 1293 87 1863 24 0.6424
8 Narre North 13 0 1 1 11 0 125 1704 71 2175 9 0.4450
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 0 9 1 3 0 92 1875 109 1808 57 1.2287
2 Lynbrook 13 1 6 2 4 0 98 1733 113 1691 52 1.1817
3 Springvale 13 0 8 1 4 0 97 1940 102 1681 51 1.2136
4 Silverton 13 1 5 3 4 0 81 1740 99 1530 47 1.3900
5 Keysborough 13 0 5 1 6 1 109 1779 98 1800 35 0.8886
6 Fountain Gate 13 0 4 3 5 1 99 1510 80 1517 33 0.8044
7 Berwick Springs 13 0 4 2 7 0 97 1515 98 1963 30 0.7797
8 Coomoora 13 0 2 1 10 0 104 1881 78 1983 15 0.7114
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton 12 1 2 6 1 2 1 117 1866 129 1658 65 1.2409
2 Springvale South 12 1 1 7 1 3 0 71 1743 105 1497 61 1.7219
3 Buckley Ridges 12 1 1 7 1 3 0 107 1841 112 1574 61 1.2243
4 Berwick 12 1 1 5 2 4 0 95 1789 103 1371 52 1.4148
5 Hampton Park 12 1 0 6 2 3 1 91 1838 114 1698 48 1.3560
6 Narre South 12 1 0 4 1 5 2 121 1397 127 1742 30 0.8417 A
7 Doveton North 12 1 0 3 0 9 0 111 1651 81 2167 18 0.5560 A
8 Dingley 12 1 0 1 0 10 1 128 1957 70 2375 18 0.4506 A
Last re-calculated: Feb 29, 2020 3:41AM (local time)


Dandenong District Cricket Association - Turf 1 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 1 10 1 1 0 73 2255 114 1970 73 1.7876
2 Narre South 13 0 7 2 4 0 80 1731 96 1559 48 1.3324
3 Buckley Ridges 13 0 7 2 4 0 74 2296 80 2235 48 1.1106
4 Berwick 13 0 5 3 5 0 78 2074 102 2048 39 1.3243
5 North Dandenong 13 0 5 3 5 0 96 1844 92 1769 39 0.9990
6 Hallam Kalora Park 13 0 5 1 7 0 101 1783 102 1950 33 0.9234
7 Heinz Southern Districts 13 0 4 1 8 0 103 1841 96 1811 27 0.9475
8 St Mary's 13 0 1 1 10 1 133 1584 56 2066 9 0.3228
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Dandenong District Cricket Association - Turf 2 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dingley 13 0 11 1 1 0 67 2303 113 2087 69 1.8611
2 Dandenong West 13 0 9 2 2 0 96 2662 117 1859 60 1.7452
3 Lyndale 13 0 6 3 4 0 81 1651 80 1657 45 0.9841
4 Beaconsfield 13 0 6 1 6 0 88 1905 106 1921 39 1.1945
5 Cranbourne 13 0 5 2 6 0 106 1762 92 1624 36 0.9417
6 Parkmore Pirates 13 0 5 1 7 0 103 1815 92 1871 33 0.8665
7 Narre Warren 13 1 1 3 8 0 86 1646 87 2041 25 0.8158
8 Narre North 13 0 1 1 10 1 124 1566 64 2250 9 0.3592
Last re-calculated: Feb 29, 2020 3:41AM (local time)


Dandenong District Cricket Association - Turf 3 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 0 9 3 1 0 64 1583 99 1455 66 1.6830 A
2 Lynbrook 13 0 7 3 2 1 85 1894 90 1480 51 1.3550
3 Coomoora 13 1 6 2 4 0 99 1837 100 1690 49 1.0980 A
4 Springvale 13 1 4 2 6 0 101 1984 106 2042 40 1.0197
5 Silverton 13 0 6 1 6 0 100 1881 97 1930 39 0.9454
6 Keysborough 13 0 4 2 7 0 94 1976 84 2176 30 0.8115
7 Fountain Gate 13 0 4 1 8 0 104 1794 90 1922 27 0.8078
8 Berwick Springs 13 0 2 2 8 1 105 1858 86 2112 18 0.7205
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - Turf 5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton North 12 1 0 10 1 1 0 90 2713 98 1220 69 2.4214
2 Doveton 12 1 0 8 3 1 0 72 1621 87 1435 63 1.3650
3 Dandenong West 12 1 1 5 3 3 0 71 1307 98 1414 55 1.2758
4 Berwick 12 1 1 2 2 7 0 98 1836 103 1786 40 1.0804 A
5 Parkfield 12 1 0 4 3 5 0 104 1567 94 2097 39 0.6754
6 Beaconsfield 12 1 0 4 2 5 1 107 1525 98 1574 36 0.8874
7 Hampton Park 12 1 0 2 2 7 1 96 1213 74 1537 24 0.6083
8 Cranbourne 12 1 0 2 2 8 0 95 1300 81 2019 18 0.5490 A
Last re-calculated: Feb 29, 2020 3:36AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.