Ladders

Season 
Grade 
View
Total Records: 34
Dandenong District Cricket Association - T20
T20
Group 1
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 2 1 1 1 0 4 128 10 117 15 2.7350
2 Heinz Southern Districts 2 1 1 0 1 14 277 9 283 12 0.6292
3 Dandenong West 2 1 0 1 1 5 155 4 160 9 0.7750
Group 2
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 2 1 2 0 0 12 313 18 309 18 1.5194
2 St Mary's 2 1 0 1 1 9 155 8 155 9 0.8889
3 Springvale 2 1 0 1 1 9 154 4 158 9 0.4332
Group 3
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick 2 1 2 0 0 9 360 20 171 18 4.6784
2 Narre South 2 1 1 0 1 16 222 13 283 12 0.6374
3 Cranbourne 2 1 0 0 2 20 202 12 330 6 0.3673
Group 4
RANK TEAM P BYE W D L WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 North Dandenong 2 1 2 0 0 6 297 14 293 18 2.3652
2 Parkfield 2 1 1 0 1 13 279 12 229 12 1.1246
3 Lynbrook 2 1 0 0 2 18 243 11 297 6 0.5000
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Dandenong District Cricket Association - Girls Junior Comp
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South Gold 10 1 0 10 0 0 0 32 1235 61 813 66 2.8957
2 Silverton 10 1 0 8 0 2 0 49 1314 59 948 54 1.6689
3 Narre South Navy 11 0 0 7 0 4 0 43 1291 37 930 42 1.1945
4 Heinz Southern Districts 10 1 0 6 0 4 0 50 951 49 1000 42 0.9320
5 Berwick Blue 10 1 0 3 0 7 0 35 549 31 957 24 0.5081
6 Berwick White 11 0 0 4 0 7 0 55 860 35 1161 24 0.4714
7 Lynbrook Orange 11 0 0 1 1 9 0 36 749 30 912 6 0.6844
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick 13 1 8 2 2 0 69 2046 126 1825 64 1.8972 A
2 Springvale South 13 1 8 1 3 0 104 2261 107 1963 61 1.1850
3 Buckley Ridges 13 0 8 1 4 0 90 2672 107 2489 51 0.9163 A
4 Narre South 13 0 7 2 4 0 91 1905 93 1736 48 1.1215
5 Heinz Southern Districts 13 0 6 1 6 0 92 2174 98 2036 33 1.1374 A
6 Hallam Kalora Park 13 0 4 2 7 0 80 1573 86 2062 30 0.8201
7 St Mary's 13 0 2 2 8 1 108 1937 68 2123 18 0.5745
8 North Dandenong 13 0 1 1 10 1 120 2018 69 2352 9 0.4933
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - Turf 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dingley 13 0 10 2 1 0 71 2037 103 1393 66 2.1214
2 Parkmore Pirates 13 0 9 2 2 0 69 1951 113 1855 60 1.7224
3 Dandenong West 13 0 8 1 4 0 93 2278 105 1943 51 1.2337 A
4 Beaconsfield 13 0 5 3 5 0 91 1614 94 1339 39 1.2451
5 Lyndale 13 0 4 3 6 0 107 1657 97 2059 33 0.7295
6 Narre Warren 13 0 4 2 7 0 95 1835 75 1742 30 0.7116 A
7 Cranbourne 13 0 3 2 8 0 94 1293 87 1863 24 0.6424
8 Narre North 13 0 1 1 11 0 125 1704 71 2175 9 0.4450
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 0 9 1 3 0 92 1875 109 1808 57 1.2287
2 Lynbrook 13 1 6 2 4 0 98 1733 113 1691 52 1.1817
3 Springvale 13 0 8 1 4 0 97 1940 102 1681 51 1.2136
4 Silverton 13 1 5 3 4 0 81 1740 99 1530 47 1.3900
5 Keysborough 13 0 5 1 6 1 109 1779 98 1800 35 0.8886
6 Fountain Gate 13 0 4 3 5 1 99 1510 80 1517 33 0.8044
7 Berwick Springs 13 0 4 2 7 0 97 1515 98 1963 30 0.7797
8 Coomoora 13 0 2 1 10 0 104 1881 78 1983 15 0.7114
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Turf 4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton 12 1 2 6 1 2 1 117 1866 129 1658 65 1.2409
2 Springvale South 12 1 1 7 1 3 0 71 1743 105 1497 61 1.7219
3 Buckley Ridges 12 1 1 7 1 3 0 107 1841 112 1574 61 1.2243
4 Berwick 12 1 1 5 2 4 0 95 1789 103 1371 52 1.4148
5 Hampton Park 12 1 0 6 2 3 1 91 1838 114 1698 48 1.3560
6 Narre South 12 1 0 4 1 5 2 121 1397 127 1742 30 0.8417 A
7 Doveton North 12 1 0 3 0 9 0 111 1651 81 2167 18 0.5560 A
8 Dingley 12 1 0 1 0 10 1 128 1957 70 2375 18 0.4506 A
Last re-calculated: Feb 29, 2020 3:41AM (local time)


Dandenong District Cricket Association - Turf 1 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 13 1 10 1 1 0 73 2255 114 1970 73 1.7876
2 Narre South 13 0 7 2 4 0 80 1731 96 1559 48 1.3324
3 Buckley Ridges 13 0 7 2 4 0 74 2296 80 2235 48 1.1106
4 Berwick 13 0 5 3 5 0 78 2074 102 2048 39 1.3243
5 North Dandenong 13 0 5 3 5 0 96 1844 92 1769 39 0.9990
6 Hallam Kalora Park 13 0 5 1 7 0 101 1783 102 1950 33 0.9234
7 Heinz Southern Districts 13 0 4 1 8 0 103 1841 96 1811 27 0.9475
8 St Mary's 13 0 1 1 10 1 133 1584 56 2066 9 0.3228
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Dandenong District Cricket Association - Turf 2 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dingley 13 0 11 1 1 0 67 2303 113 2087 69 1.8611
2 Dandenong West 13 0 9 2 2 0 96 2662 117 1859 60 1.7452
3 Lyndale 13 0 6 3 4 0 81 1651 80 1657 45 0.9841
4 Beaconsfield 13 0 6 1 6 0 88 1905 106 1921 39 1.1945
5 Cranbourne 13 0 5 2 6 0 106 1762 92 1624 36 0.9417
6 Parkmore Pirates 13 0 5 1 7 0 103 1815 92 1871 33 0.8665
7 Narre Warren 13 1 1 3 8 0 86 1646 87 2041 25 0.8158
8 Narre North 13 0 1 1 10 1 124 1566 64 2250 9 0.3592
Last re-calculated: Feb 29, 2020 3:41AM (local time)


Dandenong District Cricket Association - Turf 3 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkfield 13 0 9 3 1 0 64 1583 99 1455 66 1.6830 A
2 Lynbrook 13 0 7 3 2 1 85 1894 90 1480 51 1.3550
3 Coomoora 13 1 6 2 4 0 99 1837 100 1690 49 1.0980 A
4 Springvale 13 1 4 2 6 0 101 1984 106 2042 40 1.0197
5 Silverton 13 0 6 1 6 0 100 1881 97 1930 39 0.9454
6 Keysborough 13 0 4 2 7 0 94 1976 84 2176 30 0.8115
7 Fountain Gate 13 0 4 1 8 0 104 1794 90 1922 27 0.8078
8 Berwick Springs 13 0 2 2 8 1 105 1858 86 2112 18 0.7205
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - Turf 5
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton North 12 1 0 10 1 1 0 90 2713 98 1220 69 2.4214
2 Doveton 12 1 0 8 3 1 0 72 1621 87 1435 63 1.3650
3 Dandenong West 12 1 1 5 3 3 0 71 1307 98 1414 55 1.2758
4 Berwick 12 1 1 2 2 7 0 98 1836 103 1786 40 1.0804 A
5 Parkfield 12 1 0 4 3 5 0 104 1567 94 2097 39 0.6754
6 Beaconsfield 12 1 0 4 2 5 1 107 1525 98 1574 36 0.8874
7 Hampton Park 12 1 0 2 2 7 1 96 1213 74 1537 24 0.6083
8 Cranbourne 12 1 0 2 2 8 0 95 1300 81 2019 18 0.5490 A
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Dandenong District Cricket Association - Turf 6
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren 11 2 1 5 3 2 0 65 1016 86 1367 67 0.9834 A
2 Springvale South 11 2 0 3 4 4 0 64 1165 56 1238 45 0.8234 A
3 Berwick Springs 10 3 0 7 3 0 0 50 1238 85 1315 39 1.6005 A
4 Dandenong West 10 3 1 4 2 2 1 89 1597 84 1242 32 1.2136 A
5 Buckley Ridges 11 2 1 2 2 6 0 103 1774 74 1500 28 0.8497 A
6 Cranbourne 11 2 0 3 2 5 1 96 1831 79 1785 24 0.8441 A
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - A Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale 12 1 0 10 1 1 0 73 2178 109 1619 63 2.0087 A
2 Heinz Southern Districts 12 1 0 8 0 4 0 69 1915 115 1896 58 1.6834 A
3 Buckley Ridges 12 1 0 8 0 4 0 83 2049 84 2053 54 1.0101
4 Narre South 12 1 0 7 1 4 0 96 1984 93 1705 51 1.1273
5 Lynbrook 12 1 0 5 0 7 0 100 1617 88 1853 36 0.7679
6 St Mary's 12 1 0 4 1 7 0 89 1614 77 1497 33 0.9328
7 Berwick Springs 12 1 0 4 1 7 0 85 1488 76 1814 33 0.7334
8 Lyndale 12 1 0 0 0 12 0 112 1619 65 2027 6 0.4635
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - B Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Cranbourne 13 1 0 12 1 0 0 71 1966 115 1257 81 2.5333 U
2 Dingley 13 1 0 8 0 5 0 80 1887 98 2256 54 1.0246 U
3 Hallam Kalora Park 13 1 0 7 2 4 0 97 1715 93 1634 54 1.0063 U
4 Parkmore Pirates 13 1 0 6 1 6 0 87 1978 92 2047 45 1.0218 U
5 Narre North 13 1 0 5 0 8 0 82 1704 78 1796 36 0.9025 U
6 Berwick 13 1 0 5 1 7 0 90 1467 76 1374 33 0.9016 A U
7 North Dandenong 13 1 0 3 1 9 0 86 1477 63 1552 27 0.6972 U
8 Berwick Springs 13 1 0 3 0 10 0 111 1667 89 1945 24 0.6872 U
Last re-calculated: Feb 29, 2020 9:12PM (local time)


Dandenong District Cricket Association - C Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Victorian Vikings 12 1 0 9 1 2 0 61 2257 96 1715 63 2.0711
2 Dandenong West 12 1 0 9 0 3 0 72 1911 93 1673 60 1.4754
3 Narre Warren Black 12 1 0 6 2 4 0 61 1724 93 1919 48 1.3697
4 Beaconsfield 12 1 0 6 2 4 0 103 1535 82 1229 48 0.9943
5 Narre Warren White 12 1 0 6 2 4 0 91 1680 74 1562 48 0.8746
6 Parkfield 12 1 0 5 2 5 0 59 1842 73 1938 42 1.1760
7 Narre South 12 1 0 6 0 6 0 75 2009 94 2224 42 1.1322
8 Coomoora 12 1 0 3 2 7 0 101 2195 63 1877 30 0.7294
9 Fountain Gate 12 1 0 2 2 8 0 84 1587 71 2122 24 0.6321
10 Lynbrook 12 1 0 1 1 10 0 98 1579 66 2060 15 0.5162
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Dandenong District Cricket Association - D Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Dandenong West 12 1 0 10 1 1 0 59 1524 83 1399 69 1.5325
2 Narre Warren 12 1 0 9 1 2 0 58 1271 75 1156 63 1.4217
3 Beaconsfield 12 1 0 7 1 4 0 69 1628 102 1528 51 1.5750
4 Doveton 12 1 0 7 1 4 0 80 1664 71 1210 51 1.2205
5 Berwick 11 2 0 5 1 5 0 31 597 42 688 45 1.1756
6 Narre South 11 2 0 5 1 5 0 78 1184 62 1297 45 0.7256
7 Fountain Gate 11 2 0 3 0 8 0 87 1323 54 1473 30 0.5575
8 St Mary's 12 1 0 1 2 9 0 57 1061 44 1405 18 0.5829
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Dandenong District Cricket Association - One Day 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lyndale 12 3 0 6 2 4 0 24 948 73 924 60 3.1207
2 Parkmore Pirates 13 2 0 7 2 4 0 53 1065 75 958 60 1.5731
3 Silverton 13 2 0 8 1 4 0 45 899 70 902 60 1.5504 A
4 North Dandenong 13 2 0 7 1 5 0 72 1140 48 1052 57 0.7224
5 Springvale 13 2 0 6 2 5 0 80 1536 74 1401 54 1.0141
6 Victorian Vikings 13 2 0 4 2 7 0 82 1151 50 1319 42 0.5321
7 Keysborough 13 2 0 1 2 10 0 80 864 46 1047 24 0.4745
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - One Day 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 15 0 0 8 5 2 0 64 1342 78 1136 63 1.4398
2 Doveton Green 15 0 0 9 4 2 0 71 1821 93 1148 60 2.0777 A
3 Doveton Black 14 1 0 8 3 3 0 83 1673 95 1738 60 1.1018 A
4 Narre Warren 14 1 0 6 5 3 0 82 1533 79 1276 57 1.1575
5 Fountain Gate 15 0 0 5 4 6 0 85 1508 66 1344 48 0.8712 A
6 Hallam Kalora Park 14 1 0 4 5 5 0 84 1284 77 1420 45 0.8289
7 Endeavour Hills 14 1 0 5 3 6 0 70 1551 77 1727 42 0.9879 A
8 Cranbourne 14 1 0 3 5 6 0 80 1053 76 1228 39 0.8146
9 Narre South 15 0 0 1 3 11 0 107 1656 88 2052 15 0.6637
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Dandenong District Cricket Association - Masters
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Oct 30, 2019 3:38AM (local time)


Dandenong District Cricket Association - Twenty20
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Nov 27, 2019 3:40AM (local time)


Dandenong District Cricket Association - Under 17 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 10 1 7 1 1 0 31 1396 57 1163 55 2.2071
2 Cranbourne 10 0 7 2 1 0 39 1404 56 1018 48 1.9804
3 Berwick 10 0 6 2 2 0 42 1606 57 1134 42 1.9220
4 Narre South 10 0 3 2 5 0 56 1252 52 1138 24 1.0216
5 Berwick Springs 10 0 3 2 5 0 59 1122 59 1343 24 0.8354
6 Buckley Ridges 10 0 3 2 5 0 57 1145 50 1523 24 0.6595
7 Beaconsfield 10 0 3 1 6 0 59 1036 46 1300 21 0.6213
8 Lynbrook 10 0 0 2 7 1 68 973 34 1315 6 0.3700
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - Under 17 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Noble Park 9 1 0 7 2 0 0 37 952 65 650 54 2.5730
2 Berwick 10 0 0 6 2 2 0 45 949 63 1156 42 1.1493
3 Endeavour Hills 9 1 0 5 1 3 0 57 1096 52 822 39 1.2164
4 Berwick Springs 9 1 0 5 0 4 0 57 1025 59 1131 33 0.9381 A
5 Narre Warren 9 1 0 1 1 7 0 57 829 46 1181 15 0.5665
6 Narre North 10 0 0 1 2 7 0 68 991 44 938 12 0.6836
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - Under 17 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Heinz Southern Districts 10 0 1 5 2 2 0 37 1041 95 1106 46 2.4167
2 Silverton 9 1 0 6 1 2 0 53 1073 57 852 42 1.3544 A
3 Hallam Kalora Park 10 0 0 6 1 3 0 41 1243 62 966 39 1.9458
4 Lynbrook 10 0 0 6 1 3 0 62 1136 67 1070 39 1.1473
5 Cranbourne 9 1 0 2 1 6 0 50 515 34 623 21 0.5621
6 Berwick Springs 10 0 0 3 1 5 1 90 1014 52 1315 21 0.4455
7 Narre South 8 2 0 1 2 5 0 64 824 46 956 18 0.6195 A
8 Berwick 10 0 0 2 1 7 0 68 726 60 956 15 0.6701
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Dandenong District Cricket Association - Under 15 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 10 0 9 0 1 0 60 1540 87 949 54 2.3530
2 Lynbrook 10 0 7 2 1 0 46 1378 67 1085 48 1.8498
3 Berwick 10 0 7 1 2 0 53 1198 56 1031 45 1.2278
4 Cranbourne 10 0 5 2 3 0 56 948 55 855 36 1.0890
5 Narre Warren 10 0 3 1 6 0 68 985 52 1116 21 0.6749
6 Berwick Springs 10 0 2 2 6 0 59 1017 48 1471 18 0.5625
7 Beaconsfield 10 0 2 1 7 0 81 1032 64 1144 15 0.7128
8 Noble Park 10 0 0 1 9 0 58 983 52 1430 3 0.6163
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - Under 15 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 10 1 0 8 1 1 0 56 1571 65 971 57 1.8779 U
2 Hallam Kalora Park 10 1 0 7 2 1 0 37 1224 81 938 54 2.8567 U
3 Springvale South 10 1 0 6 0 4 0 53 1323 80 1483 42 1.3466 U
4 Heinz Southern Districts 10 1 0 5 1 4 0 40 1281 55 951 39 1.8521 U
5 Lyndale 11 0 0 6 1 4 0 68 1277 84 1108 39 1.4237 U
6 Silverton 11 0 0 5 1 5 0 60 1407 75 1569 33 1.1209 U
7 Narre South 11 0 0 3 1 7 0 88 1329 63 1123 21 0.8472 U
8 Berwick Springs 11 0 0 0 1 10 0 105 862 27 1911 3 0.1160 U
Last re-calculated: Feb 29, 2020 7:41PM (local time)


Dandenong District Cricket Association - Under 15 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 10 0 0 9 0 1 0 51 1332 75 1005 54 1.9491
2 Lynbrook 9 1 0 6 0 3 0 50 1029 61 924 42 1.3586
3 Berwick Springs 9 1 0 5 2 2 0 60 1014 55 861 42 1.0796
4 Fountain Gate 10 0 0 5 1 4 0 65 1142 55 1039 33 0.9300
5 Hallam Kalora Park 10 0 0 4 2 4 0 62 1036 65 1161 30 0.9355
6 Narre Warren 10 0 0 3 3 4 0 69 1159 74 1084 27 1.1467
7 Noble Park 10 0 0 3 1 6 0 70 1090 73 1164 21 0.9766
8 Narre South 10 0 0 3 0 7 0 82 1067 70 1212 18 0.7515
9 Berwick White 9 1 0 1 2 6 0 55 534 36 1028 18 0.3400
10 Berwick Blue 10 0 0 2 1 7 0 66 1164 44 1309 15 0.5928
Last re-calculated: Feb 29, 2020 3:36AM (local time)


Dandenong District Cricket Association - Under 13 - 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lynbrook Blue 8 2 0 6 2 0 0 33 1146 40 825 54 1.6837
2 Berwick 9 1 0 5 2 2 0 51 1214 48 963 42 1.1865
3 Berwick Springs 9 1 0 4 1 4 0 52 1266 61 1218 33 1.2193
4 Buckley Ridges 9 1 0 4 1 4 0 50 1201 45 1261 33 0.8572
5 Narre South 10 0 0 4 1 5 0 45 1483 61 1531 27 1.3131 U
6 Narre Warren 10 0 0 3 2 5 0 56 1273 55 1331 24 0.9393
7 Lynbrook Orange 9 1 0 2 1 6 0 55 1131 34 1398 21 0.5001 U
Last re-calculated: Feb 29, 2020 3:39AM (local time)


Dandenong District Cricket Association - Under 13 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Hallam Kalora Park 11 0 0 9 1 1 0 47 1319 57 1117 57 1.4321 U
2 Berwick Springs 10 1 0 5 2 3 0 56 950 49 1020 42 0.8150 U
3 Endeavour Hills 11 0 0 6 1 4 0 57 1134 65 1016 39 1.2728 U
4 Keysborough 10 1 0 5 1 4 0 45 1172 46 986 39 1.2151 U
5 Beaconsfield 10 1 0 4 2 4 0 43 778 67 722 36 1.6790 U
6 Noble Park 10 1 0 4 2 4 0 33 870 45 896 36 1.3241 U
7 Lyndale 10 1 0 4 2 4 0 60 1054 56 855 36 1.1506 U
8 Berwick 10 1 0 2 2 6 0 64 851 47 1081 24 0.5781
9 Cranbourne 10 1 0 1 2 7 0 60 975 54 1298 18 0.6760 U
Last re-calculated: Feb 29, 2020 7:14PM (local time)


Dandenong District Cricket Association - Under 13 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Heinz Southern Districts 10 0 0 8 1 1 0 50 1200 64 947 51 1.6220
2 Narre South 10 0 0 7 2 1 0 51 1302 63 940 48 1.7110
3 North Dandenong 9 1 1 4 2 2 0 32 1103 58 935 46 2.1382
4 Buckley Ridges 9 1 0 5 0 4 0 58 1056 47 968 36 0.8840
5 Fountain Gate 9 1 0 3 2 4 0 44 865 51 850 30 1.1795
6 Berwick Springs 9 1 0 3 0 6 0 57 989 41 1041 24 0.6834
7 Berwick 9 1 0 2 1 6 0 65 1021 39 1102 21 0.5559
8 Lynbrook 10 0 0 3 0 7 0 42 1030 49 1210 18 0.9931
9 Narre Warren 9 1 0 1 0 7 1 69 619 34 1223 12 0.2494
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - Under 13 - 4
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Buckley Ridges 11 0 0 10 1 0 0 58 1273 72 713 57 2.2164 A U
2 Lynbrook 11 0 0 8 0 3 0 44 1373 68 992 54 2.1390 A U
3 Lyndale 11 0 0 8 1 2 0 53 1549 75 1106 51 1.9819 U
4 Hallam Kalora Park 10 1 0 6 1 3 0 50 1209 59 1024 45 1.3932 U
5 Berwick 10 1 0 6 1 3 0 54 1059 59 943 45 1.2270 U
6 Narre South 11 0 0 5 2 4 0 48 1039 58 1190 36 1.0550 U
7 Keysborough 11 0 0 4 1 6 0 62 1084 40 1323 27 0.5286 U
8 St Mary's 11 0 0 4 0 7 0 53 1182 57 1353 24 0.9395 U
9 Berwick Springs 10 1 0 2 0 8 0 62 804 52 1145 18 0.5889 U
10 Silverton 11 0 0 2 1 8 0 60 858 48 1264 15 0.5430 U
11 Beaconsfield 9 1 0 1 0 8 0 57 685 48 1089 12 0.5297
12 Parkfield 10 0 0 1 1 8 0 60 1037 40 1450 9 0.4768
Last re-calculated: Feb 29, 2020 7:21PM (local time)


Dandenong District Cricket Association - Under 11 - 1 Fri
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
No records.
Last re-calculated: Feb 29, 2020 3:37AM (local time)


Dandenong District Cricket Association - Under 11 - 2 Fri
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
No records.
Last re-calculated: Feb 29, 2020 3:40AM (local time)


Dandenong District Cricket Association - Under 11 - 3 Fri
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
No records.
Last re-calculated: Feb 29, 2020 3:35AM (local time)


Dandenong District Cricket Association - Under 11 - 4 Fri
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
No records.
Last re-calculated: Feb 29, 2020 3:38AM (local time)


Dandenong District Cricket Association - Under 11 - 5 Fri
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
No records.
Last re-calculated: Feb 29, 2020 3:37AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.