top of page
Alan Wookey Medal
Season | Winner | Club | Votes |
---|---|---|---|
2023/24 | Jordan Wyatt | Springvale South | 30 |
2022/23 | Jevan Mendis | Narre South | |
2021/22 | Jordan Hammond | Hallam KP | |
2020/21 | Ruwantha kellopatha | Berwick | |
2019/20 | Morteza Ali | Narre South | |
2018/19 | Steven Spoljaric | Springvale South | |
2017/18 | Michael Davies | HSD | |
2016/17 | Steven Spoljaric | Cranbourne | |
2015/16 | Matthew Chasemore | Cranbourne | |
2014/15 | Steven Spoljaric | Cranbourne | 31 |
2013/14 | Steven Spoljaric | Parkfield | |
2012/13 | Alex Roberts | Dandenong West | |
2011/12 | Steven Spoljaric | Parkfield | |
2010/11 | Steven Spoljaric | Parkfield | |
2009/10 | Brad Francis | Berwick | |
2009/10 | Ryan Hendy | Doveton | |
2008/09 | Will Butler | Buckley Ridges | |
2007/08 | Brad Downe | Doveton | 28 |
2006/07 | Shane D'Rozario | Buckley Ridges | 34 |
2005/06 | Shane Clark | North Dandenong | |
2004/05 | Steven Chapman | Hallam KP | |
2003/04 | Doug Louden | Dandenong West | |
2002/03 | Roshan DeSilva | Dandenong West | 28 |
2001/02 | Steven Chapman | Hallam KP | |
2000/01 | Andrew Cooper | Berwick | |
1999/00 | Gary Davidson | Berwick | |
1998/99 | Paul Sperring | Berwick | |
1998/99 | Darren PAttinson | Doveton | |
1996/97 | Gavin Fewkes | Hallam KP | |
1995/96 | Dean Maynard | Buckley Ridges | |
1994/95 | John Mark | Parknmore | |
1993/94 | Steve Meyer | St Mary's | |
1992/93 | Gordon King | Coomoora | |
1992/93 | Richard Hammond | Hallam KP | |
1991/92 | Michael Hawking | Hallam KP | |
1990/91 | Steve Meyer | St Mary's | |
1989/90 | Gavan Wills | Berwick | |
1988/89 | Ian Campbell | Buckley Ridges | |
1987/88 | Brian Lambert | Berwick | |
1986/87 | Wayne Ewin | Hallam KP | |
1985/86 | Joe Relph | North Dandenong | |
1985/86 | Brian Lambert | St Mary's | |
1984/85 | Geoff Sutton | Parkmore |
bottom of page